Learning · DEMO
Become a race driver
Path toward NLS (Nordschleife endurance) via DMSB National A and DPN. Summarised for motorsport-platform from Ringtool public guidance. DEMO / guidance only — not official DMSB advice. Demo
Also on License · Training · Permit · Seats · Hub #34 · Fan gate
DMSB National A — licence courses Demo
One-day theory + on-track test with an authorised school, then apply on dmsbnet.de within 3 months. Course fees are not the DMSB licence itself.
After the course: National A licence ~266 € with ADAC/AvD/DMV membership, ~334.50 € without (DMSB Gebührenordnung 2026). Medical exam extra. Minimum age 14 (birthday-year rule); circuit racing has higher discipline ages.
Steps toward NLS (Stappen naar NLS)
DPN on dmsbnet.de = DMSB Permit Nordschleife Stufe A / B / C. Extra Nordschleife permit besides race licence. NLS needs Stufe B (slower cars > 4.2 kg/PS) or Stufe A (fast cars e.g. GT3). Stufe C is not for NLS.
| Step | What | Requirement | How | Cost (indicative 2026) |
|---|---|---|---|---|
| 1 | Race licence | 18+, car licence, medical, DMSB licence course | Book DMSB course (theory + track), apply at dmsbnet.de | Course €800–1,390 · ITD-C €303/€387 · medical extra |
| 2 | RCN Leistungsprüfung | National A or ITD-C+, race car (cage, HANS, fireproof kit) | Register r-c-n.com, finish classified | €720–880/race · ×1–3 |
| 3 | DPN Stufe B | ITD-C+, yearly DPN e-learning, RCN results or DPN course | Apply dmsbnet.de, e-learning, proofs to DMSB | Permit €68.50 · course alt €1,850–1,950 |
| 4 | NLS | 18+, ITD-C+, Stufe B or A, team/competitor licence, eligible car | Enter via NLS / team | 4h from ~€1,450 (V-class) · often €1,450–2,500 Cat. B |
| 5 | DPN Stufe A | Stufe B + 1 penalty-free NLS/24h-Qualifier, ≥8 laps in Cat. B | Upgrade at DMSB with results | €104.50 |
Guidance from Ringtool / public DMSB paths — verify on dmsbnet.de. Not official DMSB advice.