On-track
Results
Whole-field demo — CUP2, CUP3, SP10, SP7, SP9. Seeded standings, not official timing. Hub labels stay #34 Walkenhorst. Connected #718 has no Result row by design.
NLS 6 — 52. Adenauer ADAC Rundstrecken-Trophy
| P | Class P | # | Car | Team | People | Class | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | #34 | #34 / BMW M4 GT3 / Walkenhorst Motorsport · SP9 | Walkenhorst Motorsport | Tom Richter Anna Keller | SP9 | 28 | finished |
| 2 | 2 | #99 | #99 / Mercedes-AMG GT3 Evo / Landgraf Motorsport · SP9 | Landgraf Motorsport | SP9 | 28 | finished | |
| 3 | 3 | #7 | #7 / Audi R8 LMS GT3 Evo II / Walkenhorst Motorsport · SP9 | Walkenhorst Motorsport | Anna Keller | SP9 | 27 | finished |
| 8 | 1 | #168 | #168 / Porsche 911 GT3 Cup (992) / Landgraf Motorsport · SP7 | Landgraf Motorsport | SP7 | 26 | finished | |
| 14 | 2 | #55 | #55 / Toyota GR Supra GT4 / Adrenalin Motorsport · SP10 | Adrenalin Motorsport | SP10 | 25 | finished | |
| 18 | 3 | #830 | #830 / BMW M2 CS Racing / Adrenalin Motorsport · CUP2 | Adrenalin Motorsport | Piotr Nowak | CUP2 | 24 | finished |
| 22 | 1 | #233 | #233 / BMW 330i Racing / Adrenalin Motorsport · CUP3 | Adrenalin Motorsport | CUP3 | 23 | finished |
By class
- SP9 #34 (P1) · #99 (P2) · #7 (P3)
- SP7 #168 (P1)
- SP10 #55 (P2)
- CUP2 #830 (P3)
- CUP3 #233 (P1)